Price Group Import & Export
Bulk import and export Price Group prices using SKU, UOM, and Price — with Preview, Confirm, and Result steps.
Overview
Price Group prices can be imported and exported from the Pricing tab. Select a Price Group from the dropdown first, then use the Import / Export button.
The Import / Export menu is available regardless of whether Edit mode is on. If the selected Price Group is inactive, a warning banner is shown — import proceeds, but the prices will not apply to orders until the group is reactivated.
How import works
Price Group import uses the same three-step flow as Products and Customers:
| Step | What happens |
|---|---|
| 1. Preview | Parse your file or pasted data. Rows are matched against active products and UoMs in your workspace. Validation issues appear before you confirm. |
| 2. Confirm | Review the parsed rows and click Import to submit. |
| 3. Result | See a success/error summary with row-level errors. |
Rows are matched by SKU + UOM. Only rows included in your file are updated — products not listed are unchanged.
Input methods
| Method | How to use |
|---|---|
| Download Template | Gets a CSV with SKU,UOM,Price headers and one example row. |
| Export Current View (CSV) | Exports visible columns for the current grid state (active filter, sort, Tax Mode). Internal IDs are not included. |
| Paste from Excel | Paste tab- or comma-separated rows directly from a spreadsheet. |
| Upload CSV / XLSX | Upload a .csv, .tsv, .txt, or .xlsx file. |
Column specification
| Column | Required | Notes |
|---|---|---|
| SKU | Yes | Must match an active product in your workspace (case-insensitive). |
| UOM | Yes | Must match an active unit of measure for that product (case-insensitive). |
| Price | No | Override price for this group. Leave blank to remove the override and revert to the product default (Inherited). |
Tax Mode note: Import values are always interpreted as tax-exclusive (net) prices, regardless of the Tax Mode currently shown on screen.
If your file has no header row, positional layout is used: 3 columns in order
SKU, UOM, Price. Any other column count is rejected.
File limits
| Limit | Value |
|---|---|
| Maximum file size | 3 MB |
| Maximum rows | 1,000 |
| Warning threshold (rows) | 801–1,000 rows — import proceeds with a warning |
| Warning threshold (size) | 2.5 MB–3 MB — import proceeds with a warning |
Validation rules
| Rule | Detail |
|---|---|
| SKU required | Cannot be blank. |
| UOM required | Cannot be blank. |
| SKU + UOM must exist | Both must match an active product and active UOM in your workspace. |
| Duplicate SKU + UOM in file | The same SKU + UOM combination cannot appear more than once per file. |
| Price format | Must be a valid number if provided. Negative values are not allowed. |
| Zero price | Only valid if the product has Allow Zero Price enabled. |
| Blank price | Removes the explicit override — the UOM reverts to Inherited (product default). |
Error reference
| Error | Meaning |
|---|---|
SKU is required. | The SKU column is blank for this row. |
UOM is required. | The UOM column is blank for this row. |
Product UOM not found or is inactive. | The SKU + UOM combination does not match any active product UOM in this workspace. |
SKU + UOM appears more than once in this import file. | The same SKU and UOM combination is duplicated within the file. |
Price must be a valid number. | The Price value cannot be parsed as a number. |
Price cannot be negative. | The Price value is below zero. |
Zero price is not allowed for this product. | Price is 0 but Allow Zero Price is not enabled for this product. |
The import header contains duplicate columns. | Two or more columns in the header row share the same name. |
The import header is missing required columns. | SKU or UOM is absent from the header. |
This row does not match the supported price import layout. | No-header file must have exactly 3 columns. |